Cost of Attendance
2026-2027 academic year estimated cost of attendance
- What is a direct cost? For example, your tuition, student services fee, and food/housing (if on-campus) will be directly billed by the university onto your student account.
- What is an indirect cost? On the other hand, CMU will not bill you for transportation or miscellaneous personal expenses; instead, these expenses are amounts that are created to allow for further financial aid eligibility to help offset non-CMU expenses you may experience while enrolled.
Undergraduate lower division
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 9,342 | |
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $9,792 | ||
| Indirect Costs | Food and Housing | 8,866 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 100 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $13,938 | ||
| Total Estimated Cost of Attendance | $23,730 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the lower division at 18 credit hours per academic year.
Undergraduate upper division
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 10,350 | |
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $10,800 | ||
| Indirect Costs | Food and Housing | 8,866 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 100 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $13,938 | ||
| Total Estimated Cost of Attendance | $24,738 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the upper division at 18 credit hours per academic year.
Military rate undergraduate without on base housing
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 4,500 | |
| Sub-Total Direct Costs | $4,500 | ||
| Indirect Costs | Food and Housing | 8,866 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 100 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $13,811 | ||
| Total Estimated Cost of Attendance | $18,311 |
This budget is for students who are not receiving military on base housing or a basic housing allowance.
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 18 credit hours per academic year.
Military rate undergraduate receiving on base housing
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 4,500 | |
| Sub-Total Direct Costs | $4,500 | ||
| Indirect Costs | Food and Housing | 4,303 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 100 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $9,375 | ||
| Total Estimated Cost of Attendance | $13,875 |
This budget is for active duty military students who are in on base housing or receiving a basic housing allowance.
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 18 credit hours per academic year.
State of Michigan or Federal Employee undergraduate rate
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 7,938 | |
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $8,082 | ||
| Indirect Costs | Food and Housing | 8,866 | |
| Books and Supplies | 1,326 | ||
| Loan Fees | 100 | ||
| Transportation | 2,066 | ||
| Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $13,938 | ||
| Total Estimated Cost of Attendance | $22,020 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is a blended rate of lower, upper and base rates at 18 credit hours per academic year.
Graduate Programs
CMU Online graduate studies excluding entrepreneurial ventures
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 10,344 | |
| Student Service Fee | 450 | ||
| Sub-Total Direct Costs | $10,794 | ||
| Indirect Costs | Food and Housing | 10,675 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 217 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $15,864 | ||
| Total Estimated Cost of Attendance | $26,658 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 12 credit hours per academic year.
CMU Online military rate graduate studies without on base housing
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 4,788 | |
| Sub-Total Direct Costs | $4,788 | ||
| Indirect Costs | Food and Housing | 10,675 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 217 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $15,864 | ||
| Total Estimated Cost of Attendance | $20,652 |
This is for graduate students with the discounted military tuition rate that are not in on base housing or receive a basic housing allowance.
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 12 credit hours per academic year.
CMU Online military rate graduate studies receiving on base housing
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 4,788 | |
| Sub-Total Direct Costs | $4,788 | ||
| Indirect Costs | Food | 4,303 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 217 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $9,492 | ||
| Total Estimated Cost of Attendance | $14,280 |
This is for students receiving the military discounted rate and are in on base housing or receiving a basic housing allowance.
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 12 credit hours per academic year.
CMU Online State of Michigan or Federal Employee rate graduate studies
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 8,796 | |
| Student Service Fee | 450 | ||
| Sub-Total Direct Costs | $8,910 | ||
| Indirect Costs | Food and Housing | 10,675 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 217 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $15,864 | ||
| Total Estimated Cost of Attendance | $24,774 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 12 credit hours per academic year.
Doctoral Programs
CMU Online Doctorate in Educational Leadership or Educational Technology
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 11,544 | |
| Student Service Fee | 450 | ||
| Sub-Total Direct Costs | $11,994 | ||
| Indirect Costs | Food and Housing | 10,675 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 217 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $15,864 | ||
| Total Estimated Cost of Attendance | $27,858 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 12 credit hours per academic year.
CMU Online Doctor of Health Care Administration
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Costs | Tuition | 13,468 | |
| Student Service Fee | 450 | ||
| Sub-Total Direct Costs | $13,918 | ||
| Indirect Costs | Food and Housing | 10,675 | |
| Books and Supplies | 1,326 | ||
| Loan Fees | 217 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $15,864 | ||
| Total Estimated Cost of Attendance | $29,782 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 14 credit hours per academic year.
CMU Online Doctor of Health Care Administration Federal Employee rate
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 11,452 | |
| Student Service Fee | 450 | ||
| Sub-Total Direct Costs | $11,902 | ||
| Indirect Costs | Food and Housing | 10,675 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 217 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $15,864 | ||
| Total Estimated Cost of Attendance | $27,766 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 14 credit hours per academic year.
CMU Online Doctor of Health Care Administration Military rate
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 12,768 | |
| Student Service Fee | 450 | ||
| Sub-Total Direct Costs | $13,218 | ||
| Indirect Costs | Food and Housing | 10,675 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 217 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $15,864 | ||
| Total Estimated Cost of Attendance | $29,082 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprises an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take, and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 14 credit hours per academic year.