CMU Online Tuition and Fees
We’re committed to keeping your costs low while providing a top-tier education. Over the past 10 years, we've had the lowest cumulative tuition rate increase of any public school in Michigan. Plus, we offer scholarships, grants and other forms of financial aid.
Listed below are the basic tuition and fees for online students. Your actual costs could be much lower if you qualify for scholarships or another form of financial aid.
Scroll down the page or use the quick links below to jump to a specific section:
CMU Online Undergraduate Tuition
Lower Level (fewer than 56 credit hours)
| Per Credit Hour | |
|---|---|
| Standard Undergraduate Courses | $519 |
| Federal Employee Discount Rate | $441 |
| State of Michigan Employee Discount Rate | $441 |
| Military Rate | $250 |
Upper Level (56 credit hours or more)
| Per Credit Hour | |
|---|---|
| Standard Undergraduate Courses | $575 |
| Federal Employee Discount Rate | $489 |
| State of Michigan Employee Discount Rate | $489 |
| Military Rate | $250 |
Continuing Students
| Per Credit Hour | |
|---|---|
| Standard Undergraduate Courses | $575 |
| Federal Employee Employee Discount Rate | $489 |
| State of Michigan Employee Discount Rate | $489 |
| Military Rate | $250 |
CMU Online Graduate Tuition
Master's Courses
| Per Credit Hour | |
|---|---|
| Standard Graduate Courses | $862 |
| MBA Courses and Graduate Certificate in Enterprise Systems | $935 |
| MS-Information Systems | $935 |
| Military MBA and MS-IS Rate | $910 |
| Federal Employee Standard Discount Rate | $733 |
| State Employee Standard Discount Rate | $733 |
| Federal Employee MBA Discount Rate | $795 |
| State Employee MBA, MSIS Discount Rate | $795 |
| Military Rate | $399 |
Specialist Courses
| Per Credit Hour | |
|---|---|
| EdS - Specialist in Education Courses | $862 |
| EdS Courses - Military Rate | $399 |
Doctoral Courses
| Per Credit Hour | |
|---|---|
| Doctor of Health Administration (DHA) | $962 |
| Doctor of Health Administration (DHA) Military Rate | $908 |
| Doctor of Education (EdD) | $962 |
| Doctor of Education Technology (DET) | $962 |
CMU Online Fees
Fees for All Programs
| Fee | |
|---|---|
| Undergraduate Application Fee | $40 |
| Graduate Application Fee | $50 |
| Graduate Graduation Fee | $50 |
| Student Service Fee* | $225/semester |
| Sustainability Fee** | $5/semester |
Please note that some courses may include additional fees.
*The following online students are exempt from this fee: military rate recipients, dual enrollment, E&PD.
**Students who do not wish to contribute to the Student Sustainability Fee have the option to opt out.